Licensed to Just in Time Racing - Contractor License      HY-TEK's Meet Manager
          Section XI Individual Championships - 6/1/2012 to 6/2/2012           
                                State Qualifier                                
                          Port Jefferson High School                           
                                    Results                                    
 
Event 3  Boys Outdoor Pentathlon
=========================================================================
    Name                    Year School                  Seed     Finals 
=========================================================================
Finals
  1 Devin Mirenda             11 Smithtown We            3200       3228  
  2 Justin Marcianno          12 Patchogue/Me            3017       3220  
  3 Myles Fowler              12 Brentwood               3096       3139  
  4 Kareem Roberts            11 Bayshore                2945       2965  
  5 Tyrrell English           11 Copiague                2804       2831  
  6 Chris Stelling            11 Bayport/Blue            2714       2804  
  7 Keith Orlando             11 Patchogue/Me            2713       2767  
  8 Daniel Gross              10 Port Jeff               2804       2674  
  9 William Taylor            12 Hhh East                2634       2645  
 10 Majestic Temple           12 Mount Sinai             2597       2518  
 11 Kelnard Green             12 North Babylo            2594       2474  
 12 Calvin Manchenko          11 Hhh East                2935       2440  
 13 Tom Modell                11 Smithtown We            2332       2389  
 14 Steven Boyce              10 Mount Sinai             2126       2169  
 15 Zach Wilson               10 Copiague                2089       2047  
 
Event 3  Outdoor Pentathlon: #1 Boys 110 Meter Hurdles Outdoor Pentathlon
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
  1 Devin Mirenda             11 Smithtown We             15.11   1    836
  2 Myles Fowler              12 Brentwood                15.74   1    762
  3 Justin Marcianno          12 Patchogue/Me             15.91   2    743
  4 Kareem Roberts            11 Bayshore                 15.96   2    737
  5 Calvin Manchenko          11 Hhh East                 16.04   1    728
  6 Daniel Gross              10 Port Jeff                16.36   2    693
  7 Keith Orlando             11 Patchogue/Me             16.64   3    662
  8 Tyrrell English           11 Copiague                 17.42   3    581
  9 Chris Stelling            11 Bayport/Blue             17.64   4    559
 10 Tom Modell                11 Smithtown We             18.19   5    506
 11 William Taylor            12 Hhh East                 18.49   3    478
 12 Majestic Temple           12 Mount Sinai              18.80   4    450
 13 Steven Boyce              10 Mount Sinai              19.67   4    376
 14 Kelnard Green             12 North Babylo             19.96   5    352
 15 Zach Wilson               10 Copiague                 21.75   5    224
 
Event 3  Outdoor Pentathlon: #2 Boys Shot Put Outdoor Pentathlon
=================================================================================
    Name                    Year School                  Finals            Points
=================================================================================
  1 Tyrrell English           11 Copiague                12.97m   42-06.75    665
  2 William Taylor            12 Hhh East                12.06m   39-07.00    610
  3 Keith Orlando             11 Patchogue/Me            11.87m   38-11.50    599
  4 Calvin Manchenko          11 Hhh East                11.56m   37-11.25    580
  5 Chris Stelling            11 Bayport/Blue            11.49m   37-08.50    575
  6 Kelnard Green             12 North Babylo            10.95m   35-11.25    543
  7 Justin Marcianno          12 Patchogue/Me            10.86m   35-07.75    537
  8 Daniel Gross              10 Port Jeff                9.82m   32-02.75    475
  9 Majestic Temple           12 Mount Sinai              9.24m   30-03.75    440
 10 Devin Mirenda             11 Smithtown We             9.06m   29-08.75    429
 11 Zach Wilson               10 Copiague                 9.02m   29-07.25    427
 12 Myles Fowler              12 Brentwood                8.87m   29-01.25    418
 13 Kareem Roberts            11 Bayshore                 8.71m   28-07.00    408
 14 Tom Modell                11 Smithtown We             8.69m   28-06.25    407
 15 Steven Boyce              10 Mount Sinai              8.29m   27-02.50    384
 
Event 3  Outdoor Pentathlon: #3 Boys High Jump Outdoor Pentathlon
=================================================================================
    Name                    Year School                  Finals            Points
=================================================================================
  1 Myles Fowler              12 Brentwood                1.88m    6-02.00    696
  1 Justin Marcianno          12 Patchogue/Me             1.88m    6-02.00    696
  1 Devin Mirenda             11 Smithtown We             1.88m    6-02.00    696
  4 William Taylor            12 Hhh East                 1.83m    6-00.00    653
  5 Kareem Roberts            11 Bayshore                 1.78m    5-10.00    610
  6 Keith Orlando             11 Patchogue/Me             1.73m    5-08.00    569
  6 Calvin Manchenko          11 Hhh East                 1.73m    5-08.00    569
  6 Tyrrell English           11 Copiague                 1.73m    5-08.00    569
  9 Kelnard Green             12 North Babylo             1.68m    5-06.00    528
  9 Majestic Temple           12 Mount Sinai              1.68m    5-06.00    528
 11 Chris Stelling            11 Bayport/Blue             1.63m    5-04.25    488
 12 Steven Boyce              10 Mount Sinai              1.58m    5-02.25    449
 12 Zach Wilson               10 Copiague                 1.58m    5-02.25    449
 12 Daniel Gross              10 Port Jeff                1.58m    5-02.25    449
 12 Tom Modell                11 Smithtown We             1.58m    5-02.25    449
 
Event 3  Outdoor Pentathlon: #4 Boys Long Jump Outdoor Pentathlon
=================================================================================
    Name                    Year School                  Finals            Points
=================================================================================
  1 Devin Mirenda             11 Smithtown We             6.51m   21-04.25    700
  2 Myles Fowler              12 Brentwood                6.32m   20-09.00    657
  3 Justin Marcianno          12 Patchogue/Me             6.27m   20-07.00    646
  4 Calvin Manchenko          11 Hhh East                 5.89m   19-04.00    563
  5 Kareem Roberts            11 Bayshore                 5.79m   19-00.00    542
  6 Daniel Gross              10 Port Jeff                5.74m   18-10.00    531
  7 Tyrrell English           11 Copiague                 5.64m   18-06.00    510
  8 Majestic Temple           12 Mount Sinai              5.63m   18-05.75    508
  9 Kelnard Green             12 North Babylo             5.57m   18-03.25    496
 10 William Taylor            12 Hhh East                 5.47m   17-11.50    475
 11 Tom Modell                11 Smithtown We             5.36m   17-07.00    453
 12 Steven Boyce              10 Mount Sinai              5.33m   17-06.00    447
 13 Keith Orlando             11 Patchogue/Me             5.28m   17-04.00    437
 14 Chris Stelling            11 Bayport/Blue             5.23m   17-02.00    427
 15 Zach Wilson               10 Copiague                 4.89m   16-00.50    361
 
Event 3  Outdoor Pentathlon: #5 Boys 1500 Meter Run Outdoor Pentathlon
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Chris Stelling            11 Bayport/Blue           4:28.43     755
  2 Kareem Roberts            11 Bayshore               4:41.92     668
  3 Myles Fowler              12 Brentwood              4:52.06     606
  4 Justin Marcianno          12 Patchogue/Me           4:53.43     598
  5 Majestic Temple           12 Mount Sinai            4:54.46     592
  6 Zach Wilson               10 Copiague               4:55.46     586
  7 Tom Modell                11 Smithtown We           4:57.51     574
  8 Devin Mirenda             11 Smithtown We           4:58.75     567
  9 Kelnard Green             12 North Babylo           5:00.88     555
 10 Daniel Gross              10 Port Jeff              5:05.97     526
 11 Steven Boyce              10 Mount Sinai            5:08.36     513
 12 Tyrrell English           11 Copiague               5:09.54     506
 13 Keith Orlando             11 Patchogue/Me           5:10.57     500
 14 William Taylor            12 Hhh East               5:24.13     429
 -- Calvin Manchenko          11 Hhh East                   DNF  
 
Event 4  Boys 110 Meter Hurdles
============================================================================
    Name                    Year School                  Seed    Prelims  H#
============================================================================
Preliminaries
  1 Tyriek Johnson            12 Huntington             14.48      14.78Q  3 
  2 Michael Benson            12 Copiague               14.44      14.95Q  1 
  3 Kadesh Roberts            12 Bayshore               14.45      15.00Q  2 
  4 Walter Penate             11 Longwood               15.51      14.97Q  1 
  5 Benjamin Neiman           12 Port Jeff              14.79      15.25Q  3 
  6 Luke Benedetto            12 Connetquot             15.65      15.34Q  2 
  7 Joseph Fodera             12 John Glenn             15.18      15.11q  1 
  8 Chris Caracciolo          12 Commack                15.03      15.60q  2 
  9 Dario Magnoli             10 Bayport/Blue           15.94      15.93   3 
 10 Ian Sullivan              12 Center Moric           16.04      16.01   3 
 11 Evan Gibson               12 West Babylon           15.64      16.02   1 
 12 Dan Thorne                10 Northport              15.63      16.04   2 
 13 Robert Ash                12 William Floy           15.64      16.05   3 
 14 O'Neil Armstrong          11 Amityville             16.04      16.07   2 
 15 Nana Croffie              12 Hhh  West              15.94      16.13   2 
 16 Juan Rosell                9 Central Isli           16.34      16.23   3 
 17 Akash Choudharry          12 Central Isli           16.14      16.26   1 
 18 Raymond Herrmann          12 Sayville               16.34      16.42   3 
 19 John Seery                11 Lindenhurst            16.02      16.50   3 
 20 Miles Graves              12 Sachem East            16.44      16.74   1 
 21 Ismaldo Matias            12 Deer Park              16.26      16.80   1 
 22 Jon Lyons                 11 Sayville               16.44      16.81   2 
 23 Andrew Alzmann            11 West Islip             15.94      16.92   1 
 24 Robert Yannotta           11 Sachem North           16.34      17.22   2 
 
Event 4  Boys 110 Meter Hurdles
=========================================================================
    Name                    Year School               Prelims     Finals 
=========================================================================
Finals
  1 Kadesh Roberts            12 Bayshore               15.00      14.60  
  2 Michael Benson            12 Copiague               14.95      14.99  
  3 Tyriek Johnson            12 Huntington             14.78      15.07  
  4 Chris Caracciolo          12 Commack                15.60      15.12  
  5 Joseph Fodera             12 John Glenn             15.11      15.15  
  6 Benjamin Neiman           12 Port Jeff              15.25      15.17  
  7 Luke Benedetto            12 Connetquot             15.34      15.63  
  7 Walter Penate             11 Longwood               14.97      15.63  
 
Event 6  Boys 100 Meter Dash
============================================================================
    Name                    Year School                  Seed    Prelims  H#
============================================================================
Preliminaries
  1 Mark Jackson              12 Longwood               10.74      10.93Q  1 
  2 Christopher Belcher       11 Sayville               10.89      11.26Q  3 
  3 Jarried Redwood           10 Hhh  West              10.84      11.37Q  2 
  4 Taylor Colucci            12 Stony Brook            11.05      11.21Q  1 
  5 Andrew Taitt              11 William Floy           11.44      11.41Q  3 
  5 Jeffrey Pittman           11 Riverhead              11.04      11.41Q  2 
  7 Maleik Henry              11 Hhh East               11.34      11.45q  1 
  8 jordan wright              9 Shoreham Wad           11.47      11.50q  1 
  9 Devante Smith             12 William Floy           11.24      11.51   3 
 10 Tylin Adams               12 Center Moric           11.34      11.53   1 
 11 Vantrell Nash             11 William Floy           11.34      11.54   2 
 12 James D'Onfrio            12 West Babylon           11.24      11.61   3 
 13 Willie McFadden           10 Copiague               11.24      11.64   2 
 14 Adam Hymowitz             11 Smithtown We           11.44      11.69   2 
 15 Jihad Hameed              12 Deer Park              11.50      11.72   3 
 16 Morgan Geniono            12 Sachem East            11.14      11.75   1 
 17 Ryan Wellwood             12 Sachem East            11.36      11.77   2 
 18 Taj Hunter                12 Longwood               11.44      11.82   3 
 19 Thomas Kent               11 Mercy                  11.64      11.86   2 
 20 Leon Allen                10 Wyandanch              11.64      11.88   1 
 21 Ryan Leone                 9 Sachem East            11.64      12.04   3 
 22 Toney McFarlane           11 Center Moric           11.57      12.24   1 
 23 Darius Samples            12 Hauppauge              11.04      12.43   3 
 24 Tim Rowland               12 Center Moric           11.70      12.97   2 
 
Event 6  Boys 100 Meter Dash
=========================================================================
    Name                    Year School               Prelims     Finals 
=========================================================================
Finals
  1 Christopher Belcher       11 Sayville               11.26      10.73  
  2 Mark Jackson              12 Longwood               10.93      10.90  
  3 Taylor Colucci            12 Stony Brook            11.21      11.09  
  4 Jarried Redwood           10 Hhh  West              11.37      11.22  
  5 jordan wright              9 Shoreham Wad           11.50      11.33  
  6 Jeffrey Pittman           11 Riverhead              11.41      11.40  
  7 Maleik Henry              11 Hhh East               11.45      11.54  
  8 Andrew Taitt              11 William Floy           11.41      11.61  
 
Event 8  Boys 400 Meter Dash
============================================================================
    Name                    Year School                  Seed    Prelims  H#
============================================================================
Preliminaries
  1 Vincenzo Battaglia        12 Ward Melvill           49.79      49.65Q  1 
  2 Jerel Williams            12 East Islip             49.87      49.80Q  2 
  3 Vincent Jackson           11 Amityville             49.98      49.81Q  3 
  4 Morgan Geniono            12 Sachem East            51.00      50.03Q  2 
  5 Tevin Foster              12 Brentwood              50.03      50.51Q  3 
  6 Dominic Morgan            12 West Islip             51.40      50.89Q  1 
  7 Isaiah Lawson             11 William Floy           50.40      50.41q  2 
  8 Isreal Squires             9 Shoreham Wad           50.76      50.55q  2 
  9 Josh Gali                 11 Middle Count           50.63      50.97   1 
 10 Adrian Simioni            12 Southampton            51.32      50.99   3 
 11 Frederic Fils Aime        11 Hhh  West              50.73      51.08   1 
 12 Jonathon Argueta             Copiague               50.84      51.46   3 
 13 Dennis Walsh              11 Port Jeff              51.61      51.52   3 
 14 Daniel Stern              11 Middle Count           51.38      51.68   1 
 15 David Delong              12 Center Moric           52.24      51.81   3 
 16 Sean Sepe                 12 West Islip             52.84      53.30   1 
 17 Stephen Henry             11 Deer Park              52.52      53.36   2 
 18 Najee Okomba              11 Hhh East               51.99      53.80   2 
 19 DeShaun Hewitt            11 Hhh East               53.34      54.13   2 
 -- Adan Cruz-Velasquez       11 John Glenn             53.04         FS   1 
 
Event 8  Boys 400 Meter Dash
=========================================================================
    Name                    Year School               Prelims     Finals 
=========================================================================
Finals
  1 Vincenzo Battaglia        12 Ward Melvill           49.65      49.13  
  2 Vincent Jackson           11 Amityville             49.81      49.29  
  3 Jerel Williams            12 East Islip             49.80      49.33  
  4 Morgan Geniono            12 Sachem East            50.03      50.29  
  5 Dominic Morgan            12 West Islip             50.89      50.35  
  5 Isaiah Lawson             11 William Floy           50.41      50.35  
  7 Tevin Foster              12 Brentwood              50.51      50.44  
  8 Isreal Squires             9 Shoreham Wad           50.55      51.06  
 
Event 10  Boys 800 Meter Run
=========================================================================
    Name                    Year School                  Seed     Finals 
=========================================================================
  1 Travis Correa             12 Bellport             1:53.94    1:53.60  
  2 Andrew Keresztes          12 Port Jeff            1:52.66    1:54.02  
  3 Derek Palafox             12 Bellport             1:54.78    1:54.37  
  4 Harry Martin              11 Bayport/Blue         1:58.11    1:54.51  
  5 Mike Engesser             11 Longwood             1:56.56    1:54.55  
  6 Michael Emerson           12 Smithtown We         1:57.65    1:55.77  
  7 Alex Lazarich             11 Sachem North         1:55.98    1:56.99  
  8 Chris Odin                11 Northport            1:56.72    1:57.17  
  9 Chris Nohilly             11 West Islip           1:58.34    1:57.89  
 10 Justin Thomas             12 William Floy         1:58.61    1:58.30  
 11 Anthony Seara             11 Lindenhurst          1:58.60    1:59.10  
 12 Gavin Shulock             12 Smithtown Ea         2:00.02    1:59.45  
 13 Chase Nackenson           12 Hhh East             2:02.23    2:00.99  
 14 Jonathan Samuel           12 Middle Count         2:00.53    2:01.25  
 15 Dan Morley                12 West Islip           2:01.78    2:02.72  
 16 Matt Abazis               10 Mercy                2:02.08    2:02.76  
 17 Vincent Melia             12 West Islip           2:02.37    2:03.23  
 18 DJ Brown                  11 Copiague             1:59.25    2:04.44  
 19 Steven Stavdal            12 Longwood             2:03.56    2:04.90  
 20 Andrew Moberg             12 Harborfields         2:03.72    2:05.22  
 21 Wesley Merriwether        12 Copiague             2:02.24    2:05.55  
 22 Tom McNamee               11 Connetquot           2:03.82    2:06.16  
 23 Christian Welch           11 Ward Melvill         2:02.22    2:07.70  
 24 Tyler Keys                12 Shoreham Wad         1:58.00    2:08.19  
 
Event 12  Boys 200 Meter Dash
============================================================================
    Name                    Year School                  Seed    Prelims  H#
============================================================================
Preliminaries
  1 Christopher Belcher       11 Sayville               22.27      22.14Q  3 
  2 Taylor Colucci            12 Stony Brook            22.26      22.35Q  2 
  3 Diamonte Corley           11 William Floy           22.20      22.57Q  1 
  4 Jarried Redwood           10 Hhh  West              22.54      22.64Q  3 
  5 Michael Smitelli          12 Walt Whitman           22.54      22.84Q  2 
  6 Jeffrey Pittman           11 Riverhead              22.64      22.88Q  1 
  7 Marcell Nesbitt           10 North Babylo           23.14      23.07q  2 
  8 Damon Daniels             11 Wyandanch              23.14      23.19q  2 
  9 James D'Onfrio            12 West Babylon           22.91      23.22   1 
 10 Alex Muniz                11 Smithtown We           23.39      23.25   1 
 11 Donald Butler             11 Hhh East               23.04      23.52   3 
 12 D'Dante Freeman           12 Wyandanch              23.34      23.62   2 
 13 Thomas Kent               11 Mercy                  23.92      23.74   2 
 13 Justin Walker             11 Central Isli           23.54      23.74   3 
 15 Austin Sutton             11 Stony Brook            23.84      23.75   2 
 16 Ryan Wellwood             12 Sachem East            23.54      23.77   1 
 17 Willie McFadden           10 Copiague               23.44      23.82   3 
 18 Jihad Hameed              12 Deer Park              23.20      23.88   1 
 19 Sandro Candena            12 John Glenn             23.14      23.89   3 
 20 Leon Allen                10 Wyandanch              23.44      23.91   3 
 21 Toney McFarlane           11 Center Moric           23.94      24.32   2 
 
Event 12  Boys 200 Meter Dash
=========================================================================
    Name                    Year School               Prelims     Finals 
=========================================================================
Finals
  1 Christopher Belcher       11 Sayville               22.14      21.72  
  2 Taylor Colucci            12 Stony Brook            22.35      21.93  
  3 Diamonte Corley           11 William Floy           22.57      22.14  
  4 Jarried Redwood           10 Hhh  West              22.64      22.43  
  5 Michael Smitelli          12 Walt Whitman           22.84      22.60  
  6 Jeffrey Pittman           11 Riverhead              22.88      22.72  
  7 Marcell Nesbitt           10 North Babylo           23.07      23.10  
  8 Damon Daniels             11 Wyandanch              23.19      23.19  
 
Event 16  Boys 400 Meter Hurdles
============================================================================
    Name                    Year School                  Seed    Prelims  H#
============================================================================
Preliminaries
  1 Kadesh Roberts            12 Bayshore               52.43      53.76Q  1 
  2 Joseph Fodera             12 John Glenn             55.18      55.17Q  2 
  3 Colin O'Connor            12 West Islip             55.31      55.66Q  3 
  4 Mario Mayen               12 Center Moric           55.64      55.47Q  1 
  5 Tommy Wheeler             12 Rocky Point            56.75      56.24Q  2 
  6 Walter Penate             11 Longwood               57.00      57.53Q  3 
  7 Benjamin Neiman           12 Port Jeff              57.08      57.39q  1 
  8 Michael Benson            12 Copiague               57.69      58.01q  2 
  9 Tobias Nelson             10 Brentwood              58.33      58.25   3 
 10 Alex Gordon               11 Hhh  West              58.55      58.31   2 
 11 Andrew Sharkey            11 East Islip             57.96      58.92   3 
 12 Trevor Guerrera           10 Sachem East            58.73      59.04   1 
 13 Utsav Deshpande            9 Sachem East            59.84      59.09   1 
 14 Evan Gibson               12 West Babylon           59.28      59.79   3 
 14 Raymond Herrmann          12 Sayville               58.80      59.79   2 
 16 Jamal Marshall            11 Longwood               60.14      59.99   2 
 17 Miles Graves              12 Sachem East            59.24      60.41   3 
 18 Robert Ash                12 William Floy           59.64      60.46   2 
 19 Juan Rosell                9 Central Isli           60.51      60.76   3 
 20 James Trofa               11 Sachem North           59.94      61.22   1 
 21 Lewis Meitz               10 Stony Brook            63.27      62.76   1 
 22 Andrew Alzmann            11 West Islip             60.80      63.62   2 
 23 John Atkinson             12 Sachem East            60.24      64.75   3 
 
Event 16  Boys 400 Meter Hurdles
=========================================================================
    Name                    Year School               Prelims     Finals 
=========================================================================
Finals
  1 Kadesh Roberts            12 Bayshore               53.76      52.00  
  2 Colin O'Connor            12 West Islip             55.66      54.63  
  3 Tommy Wheeler             12 Rocky Point            56.24      55.49  
  4 Mario Mayen               12 Center Moric           55.47      55.92  
  5 Michael Benson            12 Copiague               58.01      60.39  
  6 Benjamin Neiman           12 Port Jeff              57.39      64.97  
 -- Walter Penate             11 Longwood               57.53        DNF  
 -- Joseph Fodera             12 John Glenn             55.17        DNF  
 
Event 18  Boys 3200 Meter Run
=========================================================================
    Name                    Year School                  Seed     Finals 
=========================================================================
  1 James Dickinson           11 Northport            9:29.75    9:20.05  
  2 Michael Damato            11 Walt Whitman         9:21.02    9:20.06  
  3 Ryan Colabella            12 Hauppauge            9:22.50    9:24.44  
  4 James Burke                9 Port Jeff            9:39.61    9:25.07  
  5 Tim McGowan               10 Northport            9:27.08    9:26.28  
  6 Michael Catalano          12 Smithtown We         9:33.36    9:27.40  
  7 Cameron Coneys            12 Harborfields         9:32.53    9:34.81  
  8 Mike Watts                10 Islip                9:38.24    9:35.06  
  9 James Vallar              11 Walt Whitman         9:26.57    9:40.84  
 10 Zachary Patsy             12 Sachem East          9:52.31    9:41.82  
 11 Zachary Cammer            11 Walt Whitman         9:23.51    9:43.79  
 12 John Lee                  12 Shoreham Wad         9:24.12    9:43.90  
 13 Lloyd Webb                11 Ward Melvill         9:41.23    9:46.09  
 14 Adam LaFemina             11 Bayport/Blue         9:39.04    9:46.80  
 15 Jeremy Miekley            10 Miller Place         9:46.42    9:52.19  
 16 Conor Murphy              12 Harborfields         9:43.74    9:52.90  
 17 Chris Laucella            12 Walt Whitman        10:03.74    9:54.11  
 18 John Aiken                12 Walt Whitman         9:58.15    9:56.15  
 19 Zack Malik                10 Longwood            10:01.59   10:02.50  
 20 Justin Leopold            10 Northport           10:00.16   10:05.70  
 21 Jersson Torres            12 Sachem East         10:13.64   10:12.46  
 22 Juan Taveras              11 Copiague            10:01.40   10:16.51  
 23 John McMahon              12 Center Moric        10:43.00   10:29.72  
 -- Brian Windisch            11 Walt Whitman        10:01.88        DNF  
 
Event 20  Boys 4x100 Meter Relay
============================================================================
    School                                               Seed    Prelims  H#
============================================================================
Preliminaries
  1 Longwood  'A'                                       43.34      42.66Q  2 
     1) Dashawn Taylor 10               2) Walter Penate 11               
     3) Mark Jackson 12                 4) Taj Hunter 12                  
     5) Galvin Biggs 12                 6) Dave Bennett                   
  2 William Floyd  'A'                                  42.93      43.06Q  1 
     1) Isaiah Lawson 11                2) Diamonte Corley 11             
     3) Vantrell Nash 11                4) Devante Smith 12               
     5) Andrew Taitt 11                 6)                                
  3 Wyandanch  'A'                                      44.44      44.32Q  3 
     1) D'Dante Freeman 12              2) Damon Daniels 11               
     3) Malik Jones                     4) Leon Allen 10                  
     5) Austin Christie 11              6) Malik Hardy 10                 
  4 Huntington  'A'                                     44.09      43.90Q  2 
     1) Y'Majesty Allen                 2) Trayvon Toney 12               
     3) John Ceide                      4) Tyriek Johnson 12              
     5) Gerald Riley                    6) Joshua Watkins                 
  5 Smithtown West  'A'                                 44.74      44.03Q  1 
     1) Anthony Aprile                  2) Adam Hymowitz 11               
     3) Frank Ida 11                    4) Alex Muniz 11                  
     5) Andrew Lapreziosa               6) Mark Ren                       
  6 Stony Brook  'A'                                    44.57      44.51Q  3 
     1) Ed Kim                          2) Taylor Colucci 12              
     3) Austin Sutton 11                4) Mark Brathwaite 11             
     5) Marco Masakayan                 6) Lewis Meitz 10                 
  7 Hhh  East  'A'                                      44.72      44.49q  2 
     1) Dimitri Patronis 11             2) Najee Okomba 11                
     3) Donald Butler 11                4) Maleik Henry 11                
     5) Luke Longo                      6) Marcus Piazzola                
  8 East Islip  'A'                                     44.46      44.65q  2 
     1) Jerel Williams 12               2) Nicardo Whyte                  
     3) Ryan Smith                      4) Andre Deegan                   
     5) Nicholas Croce 12               6)                                
  9 Hhh  West  'A'                                      43.88      44.67   3 
     1) Julien Desroches                2) Doug Motley 12                 
     3) Eliot Parascandolo              4) Jarried Redwood 10             
     5) Brett Rickles                   6) Frederic Fils Aime 11          
 10 Central Islip  'A'                                  44.13      44.69   1 
     1) Lavon Mapps                     2) Kevin Mowatt                   
     3) Justin Walker 11                4) John Vega                      
     5) Akash Choudharry 12             6) Edward Ben 11                  
 11 Bellport  'A'                                       44.54      45.34   1 
     1) Anthony Bernard                 2) Nate Chavious                  
     3) Devaunte Maynes                 4) Michael Bradley                
     5) Brandon Linbrunner              6) J'Son Hobson                   
 12 Center Moriches  'A'                                45.58      45.48   3 
     1) Tylin Adams 12                  2) Nuquan Mathis 12               
     3) Toney McFarlane 11              4) Tim Rowland 12                 
     5) Herbert Plummer                 6) Mario Mayen 12                 
 13 Connetquot  'A'                                     45.24      45.61   2 
     1) Luke Benedetto 12               2) Joe Eads                       
     3) Kevin Chery 11                  4) Chris Lopienski                
     5) J.J. Stallwworth                6)                                
 14 Shoreham Wading River  'A'                          45.84      45.68   1 
     1) Isreal Squires 9                2) jordan wright 9                
     3) Bryce Casey                     4) Maxwell Maritato               
 14 Sachem East  'A'                                    45.20      45.68   3 
     1) Ryan Wellwood 12                2) Tyler Stensland                
     3) Miles Graves 12                 4) Morgan Geniono 12              
     5) Ryan Leone 9                    6) John Atkinson 12               
 16 Walt Whitman  'A'                                   44.95      46.12   2 
     1) Edwin Rodriguez                 2) Christian Vitale 12            
     3) Michael Smitelli 12             4) Howard Jarrett                 
     5) Raleigh Axmacher                6) Edu Thelusmond                 
 17 Middle Country  'A'                                 44.82      46.31   1 
     1) Justin Rivera                   2) Josh Gali 11                   
     3) Nicholas Riccardo               4) Michael Pizzirusso             
     5) Bryan Giordano 11               6)                                
 -- North Babylon  'A'                                  43.47        DNF   3 
     1) Marcell Nesbitt 10              2) James Boney                    
     3) Christopher Briscoe             4) Jordan Myers                   
     5) Michael Scheid 12               6) Izaiah Williams                
 
Event 20  Boys 4x100 Meter Relay
=========================================================================
    School                                            Prelims     Finals 
=========================================================================
Finals
  1 Longwood  'A'                                       42.66      42.47  
     1) Dashawn Taylor 10               2) Walter Penate 11               
     3) Mark Jackson 12                 4) Taj Hunter 12                  
     5) Galvin Biggs 12                 6) Dave Bennett                   
  2 William Floyd  'A'                                  43.06      42.86  
     1) Isaiah Lawson 11                2) Diamonte Corley 11             
     3) Vantrell Nash 11                4) Devante Smith 12               
     5) Andrew Taitt 11                 6)                                
  3 Smithtown West  'A'                                 44.03      43.52  
     1) Anthony Aprile                  2) Adam Hymowitz 11               
     3) Frank Ida 11                    4) Alex Muniz 11                  
     5) Andrew Lapreziosa               6) Mark Ren                       
  4 Stony Brook  'A'                                    44.51      43.67  
     1) Ed Kim                          2) Taylor Colucci 12              
     3) Austin Sutton 11                4) Mark Brathwaite 11             
     5) Marco Masakayan                 6) Lewis Meitz 10                 
  5 Wyandanch  'A'                                      44.32      44.11  
     1) D'Dante Freeman 12              2) Damon Daniels 11               
     3) Malik Jones                     4) Leon Allen 10                  
     5) Austin Christie 11              6) Malik Hardy 10                 
  6 East Islip  'A'                                     44.65      44.21  
     1) Jerel Williams 12               2) Nicardo Whyte                  
     3) Ryan Smith                      4) Andre Deegan                   
     5) Nicholas Croce 12               6)                                
  7 Hhh  East  'A'                                      44.49      44.50  
     1) Dimitri Patronis 11             2) Najee Okomba 11                
     3) Donald Butler 11                4) Maleik Henry 11                
     5) Luke Longo                      6) Marcus Piazzola                
  8 Huntington  'A'                                     43.90      44.78  
     1) Y'Majesty Allen                 2) Trayvon Toney 12               
     3) John Ceide                      4) Tyriek Johnson 12              
     5) Gerald Riley                    6) Joshua Watkins                 
 
Event 22  Boys 4x400 Meter Relay
============================================================================
    School                                               Seed    Prelims  H#
============================================================================
Preliminaries
  1 Ward Melville  'A'                                3:22.88    3:21.70Q  2 
     1) Vincenzo Battaglia 12           2) Jonathan Bogia                 
     3) Connor Christian                4) Kenny Troy                     
     5) Austin Pierce                   6) Dane Napoli                    
  2 West Islip  'A'                                   3:20.36    3:22.62Q  1 
     1) Sean Sepe 12                    2) Chris Nohilly 11               
     3) Dominic Morgan 12               4) Colin O'Connor 12              
     5) Dan Morley 12                   6) Vincent Melia 12               
  3 Longwood  'A'                                     3:25.76    3:23.73Q  3 
     1) Dave Bennett                    2) Devin Porter                   
     3) Mark Jackson 12                 4) Mike Engesser 11               
     5) Walter Penate 11                6) Joe Flaviantin                 
  4 Bayport/Bluepoint  'A'                            3:26.25    3:22.11Q  2 
     1) Jared Gray                      2) Bailey Imbo                    
     3) Harry Martin 11                 4) Paul Chiappetta                
     5) David Gandolfo                  6) Erik Mello                     
  5 Hhh  West  'A'                                    3:26.76    3:26.17Q  1 
     1) Frederic Fils Aime 11           2) Jamir Blackman                 
     3) Marcus Solomon                  4) Bryce Johnson                  
     5) Kory Fitzgerald                 6) Alex Gordon 11                 
  6 Brentwood  'A'                                    3:24.91    3:26.33Q  3 
     1) Tevin Foster 12                 2) Dwayne Kidd                    
     3) Joshua Nkansah                  4) Diego Shulterbrandt            
     5) Myles Fowler 12                 6) Mohammad Abubakar              
  7 Amityville  'A'                                   3:26.83    3:26.34q  1 
     1) Andre McDonald                  2) Vincent Jackson 11             
     3) Ishmael Hooks                   4) Corey Carter 12                
     5) Willie White                    6) Jahmal Burt 11                 
  8 Riverhead  'A'                                    3:29.16    3:27.29q  1 
     1) Kevin Williams 12               2) Jeffrey Pittman 11             
